Deaths from Ongoing Armed Conflicts
The table below summarises Wikipedia’s data of the number of deaths from ongoing armed conflicts with 1000 or more fatalities this year.
In addition there are 41 other conflicts in which recorded deaths are fewer than 1000.
Country/Province/City/Insurgency |
Deaths this year
|
Tigray * | 49,000 |
Afghanistan | 34,615 |
Yemen | 10,790 |
Mexican Drug War | 8,259 |
Boko Haram | 5,470 |
Syria | 3,650 |
Myanmar | 3,285 |
Democratic Republic of Congo ** | 2,970 |
Maghreb | 2,334 |
Somalia | 2,254 |
South Sudan | 1,757 |
Iraq | 1,687 |
Oromo | 1,160 |
Mali | 1,061 |
Cabo Delgado | 702 |
Libya | 52 |
* This is an upper estimate for deaths in Tigray. The lowest estimate is 16,740
** This is the combined total of deaths from various on-going conflicts in DRC.